| Huma Adnan Size Chart | |||
| Size | S | M | L | 
| Chest | 19 | 20 | 21 | 
| Shoulder | 14 | 14.5 | 15.5 | 
| Waist | 20 | 23 | 24 | 
| Hip | 22 | 22 | 24 | 
| Hemline | 23/24 | 25 | 26 | 
| Sleeves Length | 22 | 23 | 24 | 
| Wrist | 5 | 6 | 7 | 
| Bottom | |||
| Size | S | M | L | 
| Waist | 30 | 32 | 34 | 
| Hip | 42 | 44 | 46 | 
| Length | 42 | 43 | 45 | 
*THESE ARE STANDARD SIZE GUIDES USED BY THE BRAND, ACTUAL SIZE VARY AS PER DRESS AND FABRIC TYPE, WE DO CUSTOM SIZE ON REQUEST*
Rs.75,000.00

 Samaa
SamaaRs.135,000.00

 
                                 
                                 
                                 
                                














